North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Copper Price

SeIect the time interval for which you need to display the copper stock market values.

To offer you a correct visualization of the data in the chart, if you seIect a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you seIect a range less than 120 days, you can see the four charts.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
17/04/2026 13.149,00 11.149,83 1,1793 31/03/2026 12.160,00 10.584,04 1,1489
16/04/2026 13.180,00 11.184,66 1,1784 30/03/2026 12.137,00 10.564,94 1,1488
15/04/2026 13.155,00 11.164,39 1,1783 27/03/2026 12.046,00 10.387,17 1,1597
14/04/2026 13.095,00 11.115,36 1,1781 26/03/2026 12.108,00 10.498,57 1,1533
13/04/2026 12.820,50 10.972,70 1,1684 25/03/2026 12.135,00 10.469,33 1,1591
10/04/2026 12.660,50 10.808,01 1,1714 24/03/2026 11.878,50 10.250,69 1,1588
09/04/2026 12.455,00 10.657,14 1,1687 23/03/2026 11.891,00 10.242,03 1,1610
08/04/2026 12.552,00 10.727,29 1,1701 20/03/2026 12.021,00 10.394,29 1,1565
07/04/2026 12.252,00 10.600,45 1,1558 19/03/2026 11.990,00 10.467,04 1,1455
02/04/2026 12.147,00 10.547,93 1,1516 18/03/2026 12.503,00 10.862,73 1,1510
01/04/2026 12.270,00 10.570,30 1,1608 17/03/2026 12.677,00 10.999,57 1,1525

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH CPR

Search DoP

or search in

PUBLICATIONS DoP